<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Hurricane Survival Initiative</title>
	<atom:link href="http://hurricanesafety.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://hurricanesafety.org</link>
	<description>Saving Lives &#38; Minimizing Damage -- Is your community prepared?</description>
	<lastBuildDate>Thu, 01 Sep 2011 16:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>“Get Ready, America!” Survey: Residents Relying More on Social Media, Texting in Natural Disasters</title>
		<link>http://hurricanesafety.org/2011/08/04/%e2%80%9cget-ready-america%e2%80%9d-survey-residents-relying-more-on-social-media-texting-in-natural-disasters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259cget-ready-america%25e2%2580%259d-survey-residents-relying-more-on-social-media-texting-in-natural-disasters</link>
		<comments>http://hurricanesafety.org/2011/08/04/%e2%80%9cget-ready-america%e2%80%9d-survey-residents-relying-more-on-social-media-texting-in-natural-disasters/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hurricanesafety.org/?p=173</guid>
		<description><![CDATA[TALLAHASSEE, Fla. &#8211; “Get Ready, America!” &#8212; The National Hurricane Survival Initiative &#8212; today released a revealing new survey showing that social media and text messaging are fast becoming the leading ways Americans will communicate or get information in a disaster. The Sachs/Mason-Dixon Poll commissioned by the initiative found that 72% of Americans are members [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TALLAHASSEE, Fla. </strong>&#8211; “Get Ready, America!” &#8212; <a href="http://www.hurricanesafety.org/">The National Hurricane Survival Initiative</a> &#8212; today released a revealing new survey showing that social media and text messaging are fast becoming the leading ways Americans will communicate or get information in a disaster.</p>
<p>The Sachs/Mason-Dixon Poll commissioned by the initiative found that 72% of Americans are members of a social network, such as <a href="http://www.facebook.com/pages/National-Hurricane-Survival-Initiative/227341227282623">Facebook</a>, <a href="http://twitter.com/#!/getreadyamerica">Twitter</a> or MySpace and 45% said they would rely on it to communicate with friends and loved ones in the event of a natural disaster; another 24% said they might.</p>
<p>&#8220;During natural disasters such as hurricanes, having access to wireless services including Mobile Broadband is just as critical to response and recovery as having access to essential items like food and safe drinking water,&#8221; said Marshall Criser, President of AT&amp;T in Florida.  &#8220;Wireless services provide a lifeline in times of need, and the wireless phone industry is working hard to ensure our customers are able to use them when it counts.&#8221;</p>
<p>Social media use is more prevalent among younger Americans, with 91% of those 18-34 years old active on a social media platform and 63% saying they will use those platforms to communicate in a disaster.  Even among those ages 35-59, 75% say they are on a social media platform and 44% say they will use them to communicate in a disaster.  Women are more likely to use these platforms than men, with 75% of women saying they use a platform compared to 68% of men, and 51% of women saying they will turn to these platforms to communicate in a disaster compared to 39% of men.</p>
<p>&#8220;Being prepared for any hazard is critical and can save lives,&#8221; said Bryan Koon, Director of the Florida Division of Emergency Management.  &#8220;Surviving natural disasters, such as hurricanes, in 2011 means having a disaster supply kit that includes devices such as smartphones as well as knowing how and where to receive updates through social media.&#8221;</p>
<p>Still, there is room to educate Americans about how to use new technology to protect themselves or seek help in a disaster.  More than 50% of Americans said they would rely on a cell phone or home phone to communicate with family members in a disaster, although these tools often are not operational in the immediate aftermath of a storm.  Only 8% said they would rely on text messaging, although this has proven to be one of the most reliable forms of communication in a disaster.</p>
<p>“It’s important that we educate people now – before a disaster strikes – about how to use technology and social media to get and to share information in a disaster,” said Michelle Ubben, National Coordinator of “Get Ready, America!”  “The poll numbers clearly show that a strong majority of Americans would rely on social media if encouraged and properly trained in its best usage.”</p>
<p>Although social media is gaining acceptance among older demographic population segments, Ubben said the poll makes clear that one size won’t fit all and emergency managers need to employ a variety of strategies to reach all age groups.</p>
<p>Natural disasters have dominated news coverage in recent months, from the earthquake and tsunami that devastated Japan in March to the recent tornados in Alabama and flooding in Missouri and Tennessee.  The 2010 hurricane season saw the formation of 11 named storms in 40 days, with two – Danielle and Earl – becoming major, back-to-back hurricanes.</p>
<p>&#8220;Knowing how and where to receive information can save lives during and after severe weather events,&#8221; said Jeremy Heidt, Public Information Officer, Tennessee Emergency Management Agency. &#8220;State emergency managers are coming to grips with the importance of sharing information online and responding to questions and comments during natural disasters through new media channels.&#8221;</p>
<p>Forecasters predict an above-average hurricane season in 2011, with 12 to 18 named storms, including 3 to 6 major hurricanes.  But, no matter what the forecast, emergency managers say all citizens should be prepared for a disaster by having a family disaster plan and emergency kit, updating their insurance coverage, knowing when to evacuate and understanding how to communicate in a disaster.</p>
<p>&#8220;Social media has become an important tool for emergency disaster service agencies,&#8221; said Jennifer Byrd, National Public Relations Director for The Salvation Army.  &#8220;Nationally, The Salvation Army uses social media platforms such as Facebook and Twitter to raise awareness of our disaster relief efforts in an impacted area, such as food, hydration and spiritual/emotional care.&#8221;</p>
<p>Now in its 16<sup>th</sup> year, the “Get Ready, America!” – the National Hurricane Survival Initiative &#8212; is the nation’s most comprehensive disaster preparedness public education initiative developed in partnership with the <a href="http://www.nemaweb.org/">National Emergency Management Association</a>, <a href="http://www.salvationarmyusa.org/usn/www_usn_2.nsf">The Salvation Army</a> and the <a href="http://www.ihc.fiu.edu/">International Hurricane Research Center</a> at <a href="http://www.fiu.edu/">Florida International University</a>, with technical assistance from the <a href="http://www.nhc.noaa.gov/">National Hurricane Center</a> and <a href="http://www.fema.gov/">FEMA</a>.</p>
<p>For more information about how to use technology and social media in a disaster, along with other tips to about how to protect your home and family, visit <a href="http://www.hurricanesafety.org">www.hurricanesafety.org</a> and tune in to the annual broadcast, <a href="http://hurricanesafety.org/where-to-watch/">“Get Ready, America!”</a> carried on more than 55 network affiliate television stations from Texas to Maine.</p>
<p><strong>Download:</strong><br />
<a title="Key Findings" href="http://hurricanesafety.org/wp-content/uploads/2011/06/key_findings.pdf"> Key Findings</a><br />
<a title="Poll Results" href="http://hurricanesafety.org/wp-content/uploads/2011/06/sachs_social_poll.pdf"> Poll Results</a><br />
<a title="Press Release" href="http://hurricanesafety.org/wp-content/uploads/2011/06/nhsi_release.pdf"> Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanesafety.org/2011/08/04/%e2%80%9cget-ready-america%e2%80%9d-survey-residents-relying-more-on-social-media-texting-in-natural-disasters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Tropical Storm Emily Reach the U.S. Coast?  Remain In Contact with Family Members Living in Hurricane-Prone Areas</title>
		<link>http://hurricanesafety.org/2011/08/02/will-tropical-storm-emily-reach-the-u-s-coast-remain-in-contact-with-family-members-living-in-hurricane-prone-areas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-tropical-storm-emily-reach-the-u-s-coast-remain-in-contact-with-family-members-living-in-hurricane-prone-areas</link>
		<comments>http://hurricanesafety.org/2011/08/02/will-tropical-storm-emily-reach-the-u-s-coast-remain-in-contact-with-family-members-living-in-hurricane-prone-areas/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:39:19 +0000</pubDate>
		<dc:creator>NHSI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hurricanesafety.org/?p=217</guid>
		<description><![CDATA[TALLAHASSEE, Fla. – As Tropical Storm Emily approaches the U.S., it is important to remain in contact with family members who live in hurricane-prone areas. Experts suggest residents call their relatives to stay updated on their evacuation plans and become one of their emergency contacts should disaster strike. Assisting family members with information that is [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong>TALLAHASSEE, Fla. – </strong>As Tropical Storm Emily approaches the U.S., it is important to remain in contact with family members who live in hurricane-prone areas.</p>
<p>Experts suggest residents call their relatives to stay updated on their evacuation plans and become one of their emergency contacts should disaster strike. Assisting family members with information that is not readily available to them during a storm can be of immediate value.</p>
<p>“If you have relatives in a nursing home or in a hospital located in an evacuation zone, stay current with the facility’s hurricane protocol,” said Lisa Garcia, national coordinator from <strong>Get Ready, America! The National Hurricane Survival Initiative</strong>.  “It’s important to know how to contact your relatives in these facilities during and after a storm.”</p>
<p>Remember to stay updated with the latest weather reports provided by the <a href="http://www.noaa.gov/">National Oceanic and Atmospheric Association</a>. For additional information and checklists, be sure to visit <a href="http://www.hurricanesafety.org/">www.hurricanesafety.org</a>.</p>
<p><strong><em>“Get Ready, America!” – The National Hurricane Survival Initiative</em></strong><em> – now in it’s 16<sup>th</sup> year, is the nation’s most comprehensive disaster preparedness public education initiative developed in partnership with the </em><a href="http://www.nemaweb.org/"><em>National Emergency Management Association</em></a><em>, </em><a href="http://www.salvationarmyusa.org/usn/www_usn_2.nsf"><em>The Salvation Army</em></a><em> and the </em><a href="http://www.ihc.fiu.edu/"><em>International Hurricane Research Center at Florida International University</em></a><em>, with technical assistance from </em><a href="http://www.nhc.noaa.gov/"><em>the National Hurricane Center</em></a><em> and </em><a href="http://www.fema.gov/"><em>FEMA</em></a><em>.</em></p>
<p style="text-align: center;"><strong>###</strong></p>
<p style="text-align: left;"><strong>Contact: </strong>Erica Villanueva, 850-222-1996<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanesafety.org/2011/08/02/will-tropical-storm-emily-reach-the-u-s-coast-remain-in-contact-with-family-members-living-in-hurricane-prone-areas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Don Approaches East/Southeast Texas:  Know Your Evacuation Routes</title>
		<link>http://hurricanesafety.org/2011/07/28/tropical-storm-don-approaches-eastsoutheast-texas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tropical-storm-don-approaches-eastsoutheast-texas</link>
		<comments>http://hurricanesafety.org/2011/07/28/tropical-storm-don-approaches-eastsoutheast-texas/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:35:28 +0000</pubDate>
		<dc:creator>NHSI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hurricanesafety.org/?p=201</guid>
		<description><![CDATA[TALLAHASSEE, Fla. – As Tropical Storm Don makes its way to the Texas coast, families living in the anticipated landfall zones should review their hurricane survival checklists and evacuation routes. In the event that this storm affects your area, there are some precautions to better be prepared to protect families, homes and businesses. “Early preparation [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><strong>TALLAHASSEE, Fla. – </strong>As <a href="http://www.nhc.noaa.gov/index.shtml#DON">Tropical Storm Don</a> makes its way to the Texas coast, families living in the anticipated landfall zones should review their <a href="../prepare/hurricane-safety-checklists/">hurricane survival checklists</a> and <a href="../prepare/evacuating-before-the-storm/">evacuation routes</a>. In the event that this storm affects your area, there are some precautions to better be prepared to protect families, homes and businesses.</p>
<p>“Early preparation before a tropical storm or hurricane hits is essential and it is the best way to protect yourself, loved ones and personal property,” said <a href="../contact/">Lisa Garcia</a> national coordinator for <a href="http://www.hurricanesafety.org/">Get Ready, America! The National Hurricane Survival Initiative</a>. “Know the evacuation routes for your area and in an emergency, heed the directions of law enforcement officials regarding road closures.”</p>
<p>When local officials issue an order to evacuate, you should respond immediately and follow these steps:</p>
<ul>
<li>Remain calm &#8211; take      your disaster supply kit.</li>
<li>Remember as you leave      your house to do the following:
<ul>
<li>Turn       off lights, household gas appliances, heating, air conditioning, and       ventilation systems.</li>
<li>Leave       your refrigerator/freezer turned on.</li>
<li>Lock       your home.</li>
</ul>
</li>
<li>Use the phone only in      case of emergency, injury or illness. Keep calls brief.</li>
<li>Do not listen to      rumors. Refer to local radio or television for up-to-date information from      public officials during an emergency.</li>
<li>Use only one vehicle      for your family. If you have room, assist any neighbors who might need a      ride.</li>
<li>Tune to Emergency Alerting System radio stations      for reports about evacuation routes, conditions, etc. Use those travel      routes specified.</li>
<li>Drive safely and      expect heavy traffic. Law enforcement officials along the route will help      with traffic.</li>
<li>If you need a ride, try      to go with a neighbor, friend or relative.</li>
<li>Let others know when      you leave and where you are going.</li>
<li>Make arrangements for      pets. Animals are generally not permitted in public shelters. Although      this is changing, you cannot assume your pet is welcome at all shelters.      Pet carriers are recommended along with adequate pet supplies.</li>
</ul>
<p>Remember to stay updated with the latest weather reports provided by the <a href="http://www.noaa.gov/">National Oceanic and Atmospheric Association</a>. For additional information and checklists, be sure to visit <a href="http://www.hurricanesafety.org./">www.hurricanesafety.org.</a></p>
<p><strong><em>“Get Ready, America!” – The National Hurricane Survival Initiative</em></strong><em> – now in it’s 16<sup>th</sup> year, is the nation’s most comprehensive disaster preparedness public education initiative developed in partnership with the </em><a href="http://www.nemaweb.org/"><em>National Emergency Management Association</em></a><em>, </em><a href="http://www.salvationarmyusa.org/usn/www_usn_2.nsf"><em>The Salvation Army</em></a><em> and the </em><a href="http://www.ihc.fiu.edu/"><em>International Hurricane Research Center at Florida International University</em></a><em>, with technical assistance from </em><a href="http://www.nhc.noaa.gov/"><em>the National Hurricane Center</em></a><em> and </em><a href="http://www.fema.gov/"><em>FEMA</em></a><em>.</em></p>
<p><em> </em></p>
<p style="text-align: center;"><strong>###</strong></p>
<p>Contact:  Erica Villanueva, 850-222-1996</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanesafety.org/2011/07/28/tropical-storm-don-approaches-eastsoutheast-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injured Puppy</title>
		<link>http://hurricanesafety.org/2011/05/26/injured-puppy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=injured-puppy</link>
		<comments>http://hurricanesafety.org/2011/05/26/injured-puppy/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://hurricanesafety.org/?p=131</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hurricanesafety.org/2011/05/26/injured-puppy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood</title>
		<link>http://hurricanesafety.org/2011/05/26/flood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flood</link>
		<comments>http://hurricanesafety.org/2011/05/26/flood/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://hurricanesafety.org/?p=128</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hurricanesafety.org/2011/05/26/flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestlé Waters North America</title>
		<link>http://hurricanesafety.org/2011/05/26/nestle-waters-north-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nestle-waters-north-america</link>
		<comments>http://hurricanesafety.org/2011/05/26/nestle-waters-north-america/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://hurricanesafety.org/?p=56</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hurricanesafety.org/2011/05/26/nestle-waters-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plylox</title>
		<link>http://hurricanesafety.org/2011/05/26/plylox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plylox</link>
		<comments>http://hurricanesafety.org/2011/05/26/plylox/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://hurricanesafety.org/?p=53</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hurricanesafety.org/2011/05/26/plylox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEMA</title>
		<link>http://hurricanesafety.org/2011/05/26/nema/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nema</link>
		<comments>http://hurricanesafety.org/2011/05/26/nema/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://hurricanesafety.org/?p=50</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hurricanesafety.org/2011/05/26/nema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA</title>
		<link>http://hurricanesafety.org/2011/05/26/noaa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=noaa</link>
		<comments>http://hurricanesafety.org/2011/05/26/noaa/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://hurricanesafety.org/?p=47</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hurricanesafety.org/2011/05/26/noaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Salvation Army</title>
		<link>http://hurricanesafety.org/2011/05/26/the-salvation-army/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-salvation-army</link>
		<comments>http://hurricanesafety.org/2011/05/26/the-salvation-army/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://hurricanesafety.org/?p=44</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hurricanesafety.org/2011/05/26/the-salvation-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

