The Ten Most Costly Catastrophes, United States
| Rank | Date | Peril | Dollars at time of incident* | Dollars in 2009* |
| 1 | Aug. 2005 | Hurricane Katrina | $41,100 | $45,115 |
| 2 | Sep. 2001 | World Trade Center, Pentagon terrorist attacks | $18,778 | $22,747 |
| 3 | Aug. 1992 | Hurricane Andrew | $15,500 | $22,231 |
| 4 | Jan. 1994 | Northridge, CA earthquake | $12,500 | $18,095 |
| 5 | Sep. 2008 | Hurricane Ike | $12,500 | $12,648 |
| 6 | Oct. 2005 | Hurricane Wilma | $10,300 | $11,306 |
| 7 | Aug. 2004 | Hurricane Charley | $7,475 | $8,479 |
| 8 | Sep. 2004 | Hurricane Ivan | $7,110 | $8,065 |
| 9 | Sep. 1989 | Hurricane Hugo | $4,195 | $6,624 |
| 10 | Sep. 2005 | Hurricane Rita | $5,627 | $6,177 |
*Insured loss ($ millions)
Adjusted to 2009 dollars by the Insurance Information Institute.
Source: ISO; Insurance Information Institute.
The Ten Most Costly Hurricanes, United States
| Rank | Date | Location | Hurricane | Dollars at time of incident* | Dollars in 2009* |
| 1 | Aug. 25-30, 2005 | AL, FL, GA, LA, MS, TN | Katrina | $41,100 | $45,115 |
| 2 | Aug. 24-26, 1992 | FL, LA | Andrew | $15,500 | $22,231 |
| 3 | Sep. 12-14, 2008 | AR, IL, IN, KY, LA, MO, OH, PA, TX | Ike | $12,500 | $12,648 |
| 4 | Oct. 24, 2005 | FL | Wilma | $10,300 | $11,306 |
| 5 | Aug. 13-14, 2004 | FL, NC, SC | Charley | $7,475 | $8,479 |
| 6 | Sep. 15-21, 2004 | AL, DE, FL, GA, LA, MD, MS, NJ, NY, NC, OH, PA, TN, VA, WV | Ivan | $7,110 | $8,065 |
| 7 | Sep. 17-22, 1989 | GA, NC, PR, SC, VA, U.S. Virgin Islands | Hugo | $4,195 | $6,624 |
| 8 | Sep. 20-26, 2005 | AL, AR, FL, LA, MS, TN, TX | Rita | $5,627 | $6,177 |
| 9 | Sep. 3-9, 2004 | FL, GA, NC, NY, SC | Frances | $4,595 | $5,212 |
| 10 | Sep. 15-29, 2004 | DE, FL, GA, MD, NJ, NY, NC, PA, PR, SC, VA | Jeanne | $3,655 | $4,146 |
*Estimated Insured loss ($ millions)
Adjusted to 2009 dollars by the Insurance Information Institute.
Source: ISO; Insurance Information Institute.
The Deadliest Hurricanes in The United States from 1851 to 2011
| Rank | Hurricane | Year | Cat. | Deaths |
| 1 | TX (Galveston) | 1900 | 4 | 8,000-12,000 |
| 2 | FL (SE/Lake Okeechobee) | 1928 | 4 | 2,500-3,000 |
| 3 | KATRINA (LA,MS,AL,FL,GA) | 2005 | 3 | 1,500 |
| 4 | LA (Cheniere Caminanda) | 1893 | 4 | 1,100-1,400 |
| 5 | SC/GA (Sea Islands) | 1893 | 3 | 1,000-2,000 |
| 6 | GA/SC | 1881 | 2 | 700 |
| 7 | AUDREY (SW LA/N TX) | 1957 | 4 | 416 |
| 8 | FL (Keys) | 1935 | 5 | 408 |
| 9 | LA (Last Island) | 1856 | 4 | 400 |
| 10 | FL (Miami)/MS/AL/Pensacola | 1926 | 4 | 372 |
Source: Atlantic Oceanographic and Meteorological Laboratory.


