The Ten Most Natural Costly Catastrophes, United States (1) ($ millions)
Rank | Year | Peril | Dollars when occurred | In 2023 dollars (2) |
1 | 2005 | Hurricane Katrina | $65,000 | $101,865 |
2 | 2022 | Hurricane Ian | $54,000 | $55,772 |
3 | 2021 | Hurricane Ida | $36,000 | $40,503 |
4 | 2012 | Hurricane Sandy | $30,000 | $39,918 |
5 | 2017 | Hurricane Harvey | $30,000 | $37,609 |
6 | 2017 | Hurricane Irma | $30,050 | $37,473 |
7 | 2017 | Hurricane Maria | $29,511 | $36,802 |
8 | 1992 | Hurricane Andrew | $16,000 | $34,951 |
9 | 1994 | Northridge Earthquake | $15, 300 | $32,210 |
10 | 2008 | Hurricane Ike | $18,200 | $25,604 |
(1) Natural disasters that cause at least $25 million in insured losses; or 10 deaths; or 50 people injured; or 2,000 filed claims or homes and structures damaged. Includes Puerto Rico and the U.S. Virgin Islands. Includes losses sustained by private insurers and government-sponsored programs such as the National Flood Insurance Program. Subject to change as loss estimates are further developed. As of January 2024.
(2) Adjusted for inflation by Aon using the U.S. Consumer Price Index.
Source: ISO; Insurance Information Institute.
The Ten Most Costly Hurricanes, United States (1) ($ millions)
Rank | Year | Hurricane | Dollars at time of incident* | Dollars in 2016* |
1 | 2005 | Katrina | $65,000 | $101,865 |
2 | 2022 | Ian | $54,000 | $55,772 |
3 | 2021 | Ida | $36,000 | $40,503 |
4 | 2012 | Sandy | $30,000 | $39,918 |
5 | 2017 | Harvey | $30,000 | $37,609 |
6 | 2017 | Irma | $30,050 | $37,473 |
7 | 2017 | Maria | $29,511 | $36,802 |
8 | 1992 | Andrew | $16,000 | $34,951 |
9 | 2008 | Ike | $18,200 | $25,604 |
10 | 2005 | Wilma | $10,700 | $16,533 |
(1) Includes Puerto Rico and the U.S. Virgin Islands and losses sustained by private insurers and government-sponsored programs such as the National Flood Insurance Program. Includes hurricanes that occurred through 2023. Subject to change as loss estimates are further developed. As of January 2024. Ranked on insured losses in 2023 dollars.
(2) Adjusted for inflation by Aon using the U.S. Consumer Price Index.
Source: ISO; Insurance Information Institute.
Top 10 Deadliest Hurricanes in the USA
Rank | Hurricane | Year | Cat. | Deaths |
1 | TX (Galveston) | 1900 | 4 | 8,000-12,000 |
2 | FL (SE/Lake Okeechobee) | 1928 | 4 | 2,500-3,000 |
3 | KATRINA (LA,MS,AL,FL,GA) | 2005 | 3 | 1,500 |
4 | LA (Cheniere Caminanda) | 1893 | 4 | 1,100-1,400 |
5 | SC/GA (Sea Islands) | 1893 | 3 | 1,000-2,000 |
6 | GA/SC | 1881 | 2 | 700 |
7 | AUDREY (SW LA/N TX) | 1957 | 4 | 416 |
8 | FL (Keys) | 1935 | 5 | 408 |
9 | LA (Last Island) | 1856 | 4 | 400 |
10 | FL (Miami)/MS/AL/Pensacola | 1926 | 4 | 372 |
*Data from the 2017 hurricane season is still being aggregated and will be posted when first available.
Source: Atlantic Oceanographic and Meteorological Laboratory.